Prices 2020
Apartment/ Villa | Nov/ Dec/ Jan/ Feb/ Mar | Apr/ May/ Jun | Jul/ Aug/ Sep/ Oct |
---|---|---|---|
PAÏSSA (4 pax) | 145,00€ | 150,00€ | 165,00€ |
PAÏSSA (5 pax) | 162,50€ | 167,50€ | 177,50€ |
VOLTA (2 pax) | 110,00€ | 120,00€ | 135,00€ |
VOLTA (3 pax) | 127,50€ | 137,50€ | 150€ |
GRANER (4pax) | 150,00€ | 160,00€ | 185,00€ |
GRANER (5pax) | 167,50€ | 177,50€ | 197,50€ |
BOVERA (4pax) | 150,00€ | 160,00€ | 190,00€ |
BOVERA (5pax) | 167,50€ | 177,50€ | 200,00€ |
PORXO (6pax) | 200,00€ | 210,00€ | 230,00€ |
PORXO (7pax) | 219,50€ | 229,50€ | 249,50€ |
Bases price (accommodation and cleaning service every 4 days) for apartment per day in euros. The price includes a cleaning every 4 days, also the change of bedding.
Others costs (the optional services):
Optional/Additional Services | Price |
---|---|
Cleaning service every day | 7 €/person/day |
Breakfast (adults) | 13,50 €/person/day |
Breakfast (children) | 6,50 €/person/day |
Extra bed | 19,50 €/person/day |
Cot | free service |
Prices do not include the 10% VAT.
ECOTAX 2020: 2,- Eur/person (over 16 years)/day plus 10% VAT